STANDING COMMITTEE CHAIRPERSONS
| No. | Standing Committee Chairman | Committee | Ward No. | Ward Name | Phone No. |
| 1 | Deepak Joy | Finance Standing Committee | 19 | Ayappankavu | 9447668333 |
| 2 | Shakrita | Development Standing Committee | 54 | Elamkulam South | 9995894462 |
| 3 | Antony Painuthara | Welfare Standing Committee | 50 | Panambilly Nagar | 9447010075 |
| 4 | Sena Teacher | Health Standing Committee | 27 | Puthukkalavattom | 9995715701 |
| 5 | Ashraf T K (Sharafu) | Public Works Standing Committee | 17 | Kaloor North | 9846800523 |
| 6 | K. A. Manaf | Tax Appeal Standing Committee | 4 | Karippalam | 9387638348 |
| 7 | Adv. P. M. Naseema | Town Planning Standing Committee | 39 | Chakkaraparambu | 7558879795 |
| 8 | Jismi Jerald | Education & Sports Standing Committee | 24 | Vaduthala West | 9037377410 |
COUNCILORS
| Divison | Divison Name | Name | Phone No. |
| 1 | FORT KOCHI | Shiny Mathew | 9946411155 |
| 2 | KALVATHY | Fousia Mohammed | 7994778728 |
| 3 | EARAVELY | Raheena Rafeeq | 8943099727 |
| 4 | KARIPPALAM | K.A Manaf | 9387638348 |
| 5 | CHERALAYI | Pravitha Vijayakumar | 9961042777 |
| 6 | MATTANCHERY | Sheeja Navas | 9633531589 |
| 7 | CHAKKAMADAM | Suhana Subair | 8714323886 |
| 8 | KARUVELIPPADY | Kavitha Harikumar | 9744180518 |
| 9 | ISLAND NORTH | Padmakumari T | 9995418556 |
| 10 | RAVIPURAM | S. Sasikala | 9847004827 |
| 11 | ERNAKULAM SOUTH | K V P Krishnakumar | 9447491658 |
| 12 | GANDHI NAGAR | Nirmala Teacher | 9946552678 |
| 13 | KATHRIKADAVU | Riya Lawrence | 7994737299 |
| 14 | ERNAKULAM CENTRAL | Sudha Dilipkumar | 9495969010 |
| 15 | ERNAKULAM NORTH | Augustin Sebastian (Tyson) | 9846016317 |
| 16 | KALOOR SOUTH | Aristottil M G | 9447221517 |
| 17 | KALOOR-NORTH | T K Ashraf | 9846800523 |
| 18 | THRIKKANARVATTOM | Dr. Jalaja S Acharya | 8089000936 |
| 19 | AYYAPPANKAVU | Deepak Joy | 9447668333 |
| 20 | POTTAKUZHY | Brijith Ashwin | 8129534391 |
| 21 | ELAMAKKARA SOUTH | V R Sudeer | 9447223520 |
| 22 | PACHALAM | Albert Ambalathingal | 9447810731 |
| 23 | THATTAZHAM | Sibi John M J | 9847776136 |
| 24 | VADUTHALA WEST | Jismy Jerald | 9037377410 |
| 25 | VADUTHALA EAST | Henry Austin | 9847430499 |
| 26 | ELAMAKKARA NORTH | Beena Mahesh | 9895638327 |
| 27 | PUTHUKKALAVATTAM | Seena Teacher | 9995715701 |
| 28 | KUNNUMPURAM | Jagadambika (Ambika Sudarsan) | 9747150697 |
| 29 | PONEKKARA | Nimmy Mariyam | 7994393460 |
| 30 | EDAPPALLY | Abdul Latheef | 9946359593 |
| 31 | CHANGAMPUZHA | Sini Anand | 9995296642 |
| 32 | DHEVANKULANGARA | Vijayakumar | 9895156560 |
| 33 | PALARIVATTAM | Minimol V.K | 9746349605 |
| 34 | STADIUM | Adv. Deepthi Mary Varghese | 9446504655 |
| 35 | KARANAKKODAM | Girly Robert | 9567597519 |
| 36 | PUTHIYAROAD | Moly Charly | 9946848206 |
| 37 | PADIVATTAM | Shiby Soman | 9895553827 |
| 38 | VENNALA | Sabu Koroth | 9846120010 |
| 39 | CHAKKARAPARAMBU | Adv. P M Naseema | 7558879795 |
| 40 | CHALIKKAVATTAM | Bindu Viju | 8590051275 |
| 41 | THAMMANAM | Divya Rajesh | 9961063307 |
| 42 | ELAMKULAM | Nisha P D | 9562520001 |
| 43 | #NAME? | P.D Martin | 9895435287 |
| 44 | PONNURUNNI | M.X Sebastian | 9446569168 |
| 45 | PONNURUNNI EAST | Beena Divakaran | 9207126088 |
| 46 | VYTTILA | V.P Chandran | 9497202578 |
| 47 | POONITHURA | Xavier P Antony | 9388119148 |
| 48 | VYTTILA JANATHA | Anu K Thankachan | 9645818939 |
| 49 | KADAVANTHRA | Gison George | 9847311568 |
| 50 | PANAMPILLI NAGAR | Antony Painuthara | 9447010075 |
| 51 | PERUMANOOR | K X Francis | 9447326868 |
| 52 | KONTHURUTHY | Abhishek K S | 7306484377 |
| 53 | THEVARA | Elizabeth Teacher | 9446721221 |
| 54 | ISLAND SOUTH | Shakritha Suresh Babu | 9995894462 |
| 55 | KADEBHAGAM | Aswathy Joshy | 7306292524 |
| 56 | PALLURUTHY EAST | Santhini N P | 9961339055 |
| 57 | THAZHUPPU | T V Sujatha (Sujatha Sabu) | 9074566526 |
| 58 | EADAKOCHI NORTH | K.J Baisil | 9447032800 |
| 59 | EDAKOCHI SOUTH | Lasitha Peter | 9995835934 |
| 60 | PERUMBADAPPU | Likhitha N X | 7558061815 |
| 61 | KONAM | C R Biju | 9895636333 |
| 62 | PALLURUTHY-KACHERIPADI | V.A Sreejith | 9847758827 |
| 63 | NAMBYAPURAM | Rashida A H | 8891170770 |
| 64 | PALLURUTHY | Geetha Prabhakaran | 9061240193 |
| 65 | PULLARDESAM | Hema R | 8281488944 |
| 66 | THAREBHAGAM | Lavitha Nelson | 7012888569 |
| 67 | THOPPUMPADY | Joseph Sumeeth | 9349514677 |
| 68 | MUNDAMVELY EAST | K J Prakashan | 8129925630 |
| 69 | MUNDAMVELY | Lissy Sumi | 9895791315 |
| 70 | MANASSERY | Nisha Joseph | 9961171374 |
| 71 | MOOLAMKUZHY | Joseph Fernandez | 9656362676 |
| 72 | CHULLICKAL | Bastine Babu | 9567257477 |
| 73 | NASRATHU | P J Yesudas (P J Dasan) | 9895473338 |
| 74 | PANAYAPPILLY | Aswathy Girish | 7902472825 |
| 75 | AMARAVATHY | Adv. Priya Prasanth | 9995566768 |
| 76 | FORTKOCHI VELI | Manjula Anilkumar | 9847713686 |
ZONAL OFFICES
|
OFFICE NAME |
CONTACT NO |
|
VYTTILA |
0484-2303502 |
|
EDAPALLY |
0484-2344839 |
|
FORT KOCHI |
0484-2215965, 0484-2216204 |
|
MATTANCHERY |
0484-2226202, 0484-2226203 |
|
PALLURUTHY |
0484-2232905 |
|
PACHALAM |
0484-2435050 |
HEAD OF THE DEPARTMENTS
|
NAME |
DESIGNATION |
CONTACT NO |
|
P .S. SHIBU |
SECRETARY |
9447900282 |
|
SAJI L.S |
ADDITIONAL SECRETARY |
9495461608 |
|
UNNIKRISHNAN V P |
JOINT CORPORATION SECRETARY |
9447262923 |
| NICY P THOMAS |
DEPUTY CORPORATION SECRETARY |
9645730615 |
| DAVID D MORRIS |
SUPERINTENDING ENGINEER |
9843425391 |
|
SALIM P.V. |
COUNCIL SECRETARY |
9995878148 |
|
ANAND J |
REVENUE OFFICER | 9074559489 |
|
BINDU R |
REVENUE OFFICER (WEST ZONE) |
8086779675 |
|
BINDHU N V |
ACCOUNTS OFFICER |
9497024690 |
|
GOPAKUMAR R S |
HEALTH OFFICER | 9895770777 |
|
SUDHEESH KUMAR G |
CCM |
9895412446 |
|
Dr.REHITHA |
AHO |
9495631502 |
|
AMBILY T.A. |
EXE. ENGINEER 1 |
9446930955 |
|
JOJI PAUL |
EXE. ENGINEER 2 |
9447086318 |
OTHER IMPORTANT OFFICERS
| NAME | DESIGNATION | PHONE |
| SANUKUTTAN | ASST.EXE.ENGINEER | 9495331864 |
| JAYAPRAKASH M J | ASST.EXE.ENGINEER | 9495349808 |
| SINDHU S | ASST.EXE.ENGINEER | 9947844534 |
| AJITHA ANEESH | ASST.EXE.ENGINEER | 9947173873 |
| VINAYADAS N A | ASST.EXE.ENGINEER | 9995277689 |
| SANOOP A V | ASST.EXE.ENGINEER | 9447768360 |
| JIJU P V | CLEAN CITY MANAGER (WEST) | 9074624065 |
| ANILKUMAR R | CLEAN CITY MANAGER | 9446946694 |
| SUNILKUMAR V | REGISTRAR (WEST) | 9447817491 |
| SUNIMOL CH | ASST.ENGINEER | 9895092022 |
| FIROZMON A M | ASST.ENGINEER | 9946446048 |
| BESSY JOHN | ASST.ENGINEER | 7736131331 |
| SAJNA K S | ASST.ENGINEER | 8281728829 |
| RADHIKA HARIKUMAR | ASST.ENGINEER | 8606553282 |
| KALESH K | ASST.ENGINEER | 9496463694 |
| MANJU T A | ASST.ENGINEER | 7561049168 |
| SUSMITHA SUKUMARAN | ASST.ENGINEER | 9995192682 |
| PADMARANI A | ASST.ENGINEER | 9446303889 |
| JESLIN LILLY SARAH JACOB | ASST.ENGINEER | 9961832646 |
| ANU K JOSEPH | ASST.ENGINEER | 7736483298 |
| RATHESSH RAVEENDRAN | ASST.ENGINEER | 9947722383 |
| DEVISREE R T | ASST.ENGINEER | 9567043733 |
| PARVATHY G S | ASST.ENGINEER | 8848271010 |
| SUPERINTENDENTS | ||||
| No. | NAME | SECTION | OFFICE | PHONE |
| 1 | SMITHA KURIAN | COUNCIL | MAIN OFFICE | 9249863030 |
| 2 | SREEKUMAR P S | GENERAL | MAIN OFFICE | 8921413912 |
| 3 | SINDHULEKHA K | GENERAL | MAIN OFFICE | 9656935038 |
| 4 | BEENADEVI V S | FAIRCOPY | MAIN OFFICE | 9446446202 |
| 5 | AMINA P K | FAIRCOPY | MAIN OFFICE | 9745919170 |
| 6 | RAJESH R | MAIN OFFICE | 9447815298 | |
| 7 | ANILKUMAR V V | REVENUE | MAIN OFFICE | 9446029390 |
| 8 | JUDY P P | REVENUE | MAIN OFFICE | 9898488037 |
| 9 | SUNU R | REVENUE NON TAX | MAIN OFFICE | 9447257541 |
| 10 | MADHU T M | TOWNPLANNING | MAIN OFFICE | 9447110472 |
| 11 | REJANIKANTH M | HEALTH | MAIN OFFICE | 9895930031 |
| 12 | ABIJA C A | HEALTH | MAIN OFFICE | 9846377053 |
| 13 | JUSTIN GONSALVES | ACCOUNTS | MAIN OFFICE | 9995878788 |
| 14 | RASNA P M | ACCOUNTS | MAIN OFFICE | 9995079191 |
| 15 | VENUGOPAL R | ENGINEERING | MAIN OFFICE | 9497674246 |
| 16 | MOSES VIJU N X | ENGINEERING | MAIN OFFICE | 9895211656 |
| 17 | REMYA K B | REVENUE & HEALTH | MATTANCHERY | 9061611472 |
| 18 | OUSEPH M | REVENUE FORTKOCHI | FORTKOCHI | 9895879467 |
| 19 | SIJU ALPHONSE | TOWNPLANNING | FORTKOCHI | 8921002988 |
| 20 | GREESHMA B MOHAN | SETTLEMENT | PALLURUTHY | 8291933572 |
| 21 | RESMY P V | REVENUE | EDAPALLY | 9526905202 |
| 22 | RAJANI P A | ENGINEERING | EDAPALLY | 8547433917 |
| 23 | SHIJAN P T | ENGINEERING | PALLURUTHY | 9656568430 |
| 24 | SHEEJA T R | REVENUE | PALLURUTHY | 9495254140 |
| 25 | SREEJI V R | REVENUE | PACHALAM | 8547765410 |
| 26 | SUNIL P M | PALNNING | MAIN OFFICE | 9495028470 |
| 27 | DILEEJAN M G | LRGAL | MAIN OFFICE | 9961158873 |
| 28 | MINI ANTONY | REVENUE | VYTTILA | 8281191180 |
| 29 | MINIMOL K C | ENGINEERING | VYTTILA | 9446219531 |
| 30 | VEENA S | DECENTRALISATION | MAIN OFFICE | 9747436813 |
| HEALTH INSPECTORS | ||||
| No. | NAME | OFFICE | PLACE | PHONE |
| 1 | SHAJI MS | HEALTH CIRCLE 1 | FORTKOCHI | 9447924414 |
| 2 | SAMBHU S J | HEALTH CIRCLE 2 | KALVATHY | 8547157965 |
| 3 | SUBAIR RAVUTHER A | HEALTH CIRCLE 3 | MATTANCHERY | 8606824465 |
| 4 | SANILKUMAR M C | HEALTH CIRCLE 4 | MANGATTUMUKKU | 9526691204 |
| 5 | REENA I | HEALTH CIRCLE 5 | PANDIKUDY | 9645611739 |
| 6 | MADHU G | HEALTH CIRCLE 6 | CHULLIKKAL | 9995165350 |
| 7 | SANTHOSHKUMAR G | HEALTH CIRCLE 7 | MOOLANKUZHI | 9567332410 |
| 8 | SUNIL T | HEALTH CIRCLE 8 | THOPPUMPADY | 8075977032 |
| 9 | KRISHNAKUMAR G | HEALTH CIRCLE 9 | PALLURUTHY | 9061204000 |
| 10 | LATHA M | HEALTH CIRCLE 10 | EDAKOCHI-KACHERIPADY | 8075224051 |
| 11 | SUJITH S S | HEALTH CIRCLE 11 | THEVARA | 9947143605 |
| 12 | SHAJI MS | HEALTH CIRCLE 12 | KADAVANTHRA | 9946620720 |
| 13 | DEEP V | HEALTH CIRCLE 13 | VYTILLA | 9447150574 |
| 14 | NITHYA C N | HEALTH CIRCLE 14 | EDAPALLY | 9847970243 |
| 15 | SUDHIR N D | HEALTH CIRCLE 15 | EDAPALLY | 9847516556 |
| 16 | SHAJI SUBHASH | HEALTH CIRCLE 16 | KALOOR | 9495340234 |
| 17 | SURYAMOL C | HEALTH CIRCLE 17 | YATHRA | 9544964700 |
| 18 | ARUN B | HEALTH CIRCLE 18 | MARKET | 9497618121 |
| 19 | SHAHIR M D | HEALTH CIRCLE 19 | NORTH | 9447291537 |
| 20 | ABHILASH M R | HEALTH CIRCLE 20 | CEMETRY JN | 9544341501 |
| 21 | SANOJ Y | HEALTH CIRCLE 21 | VADUTHALA | 9895577373 |
| 22 | JINCY LAZER | HEALTH CIRCLE 22 | VEHICLE CELL & BRAHMAPURAM PLANT | 8089544163 |
| 23 | SAID A AZEES | HEALTH CIRCLE 22 | 9995068963 | |
| REVENUE INSPECTORS | |||
| NO | NAME | OFFICE | PHONE |
| 1 | UNNIKRISHNAN | MAIN OFFICE | 7907934329 |
| 2 | SHINE V R | MAIN OFFICE | 9495424571 |
| 3 | SAJEEV P M | VYTTILA REVENUE | 9495843494 |
| 4 | BIJU K PHILIP | MAIN OFFICE | 9497094286 |
| 5 | PAVITHRAN T | PALLURUTHY | 9744392234 |
| 6 | ANEESH K C | MATTANCHERY | 9947660478 |
| 7 | ANILKUMAR P | EDAPPALLY | 8547937743 |
| 8 | ROMY K D | EDAPPALLY | 9846159864 |
| 9 | LIJO VARGHEESE | PACHALAM | 9349420887 |
| 10 | ASWATHY J | VYTTILA | 9746443754 |
OTHER OFFICERS
|
NAME |
DESIGNATION |
CONTACT NO |
|
DR. CHITRA |
CITY PROJECT OFFICER, NULM |
9495930840 |
|
SHAJITH |
LEGAL ASSITANT |
9446779746 |
|
DR. RAJAN CHEDAMBATHU |
SECRETARY, C-HED |
9846133301 |
|
NISA A. |
PROJECT OFFICER, UPAD |
9745543662 |
|
NISHA CHANDRAN |
MEMBER SECRETARY, UPAD WEST |
9744181138 |
|
SUJA P. SIMON |
MEMBER SECRETARY, UPAD SOUTH |
9526790266 |
|
NITHA N. |
SDS, PMAY |
8304055351 |
|
MOBEESH MURALEEDHARAN |
NULM, MANAGER |
9846547560 |
|
ANOOP P.V. |
NULM, MANAGER |
9400055460 |
|
BABITHA JOSE |
NULM, MANAGER |
9496025576 |
|
SIJUKUMAR |
AMRUT |
9961900550 |
|
PLAITO V WILLIAM |
IT OFFICER |
9388894539 |
OTHER CONTACT NUMBERS IN KOCHI
|
OFFICE NAME |
CONTACT NO |
|
ERNAKULAM COLLECTORATE |
2422292 |
|
DISTRICT PANCHAYAT |
2425201 |
|
RDO, FORTKOCHI |
2215340 |
|
DISTRICT PLANNING OFFICER |
2422290 |
|
DISTRICT MISSION CO-ORDINATOR, KUDUMBASREE |
2321021 |
|
DISASTER WING, COLLECTORATE |
2423001 |
|
MD, VYTTILA MOBILITY HUB |
2306511 |
|
MD, KOCHI METRO RAIL LTD |
4840980 |
|
MD, BIENNALE |
9562905501 |
|
GCDA |
2205861 |
|
GIDA |
2360120 |
|
DISTRICT MEDICAL OFFICER |
2360802 |
|
TALUK OFFICE, KOCHI |
2215559 |
|
TALUK OFFICE, KANAYANNUR |
2360704 |
|
VILLAGE OFFICE, EDAPPALLY SOUTH |
2806405 |
|
VILLAGE OFFICE, EDAPPALLY NORTH |
2801074 |
|
VILLAGE OFFICE, EDAKKATTUVAYAL |
2747031 |
|
VILLAGE OFFICE, ELAMKULAM |
2207190 |
|
VILLAGE OFFICE, ERNAKULAM |
2372700 |
|
VILLAGE OFFICE, KADAMAKKUDY |
2433100 |
|
VILLAGE OFFICE, KANAYANNOOR |
2712100 |
|
VILLAGE OFFICE, KUMBALAM |
2703230 |
|
VILLAGE OFFICE, KAKKANAD |
2428539 |
|
VILLAGE OFFICE, MARADU |
2700601 |
|
VILLAGE OFFICE, MULAVUKAD |
2751065 |
|
VILLAGE OFFICE, POONITHURA |
2305066 |
|
VILLAGE OFFICE, THRIKKAKARA NORTH |
2559363 |
|
VILLAGE OFFICE, VAZHAKKALA |
2428565 |
|
VILLAGE OFFICE, CHELLANAM |
2249555 |
|
VILLAGE OFFICE, EDAKOCHI |
2327476 |
|
VILLAGE OFFICE, EDAVANAKKAD |
2506820 |
|
VILLAGE OFFICE, ELAMKUNNAPUZHA |
2493320 |
|
VILLAGE OFFICE, FORTKOCHI |
2218677 |
|
VILLAGE OFFICE, KUMBALANGHI |
2240111 |
|
VILLAGE OFFICE, MATTANCHERRY |
2225006 |
|
VILLAGE OFFICE, PALLURUTHY |
2236981 |
|
VILLAGE OFFICE, PUTHUVYPPU |
2493701 |
|
VILLAGE OFFICE, RAMESWARAM |
2237028 |
|
VILLAGE OFFICE, THOPPUMPADY |
2225004 |
|
DISTRICT EDUCATION OFFICER |
2360983 |
|
AEO MATTANCHERRY |
2217944 |
|
AEO ERNAKULAM |
2377517 |
|
AEO THRIPUNITHURA |
2784200 |
|
AEO VYPPIN |
2505932 |
|
PUBLIC RELATIONS DEPARTMENT |
2422379 |
SERVICE CENTRES OF KOCHI MUNICIPAL CORPORATION
|
OFFICE NAME |
CONTACT NO |
|
TOWN HALL, ERNAKULAM |
2351392 |
|
TOWN HALL, MATTANCHERRY |
2226604 |
|
FRIENDS KALOOR |
2334500 |
|
C-HED, KACHERIPPADY |
2391766 |
|
UPAD EAST |
2392558 |
|
UPAD WEST |
2216554 |
|
KSUDP |
2350354 |
|
BSUP |
2391766 |
|
HOME FOR PHYSICALLY HANDICAPPED WOMEN, THEVARA |
2663641 |
|
ICDS OFFICE, MATTANCHERRY |
2227284 |
|
ICDS FORTKOCHI |
2663036 |
|
SNEHA BHAVAN, PALLURUTHY |
2231393 |
|
PRATHYASHA BHAVAN, PALLURUTHY |
2232104 |
POLICE STATIONS
|
OFFICE NAME |
CONTACT NO |
|
IG CENTRAL ZONE, ERNAKULAM |
2360800, 2361888 |
|
CITY POLICE COMMISSIONER |
2394770, 2382260 |
|
CONTROL ROOM |
100, 2371178 |
|
CENTRAL |
2394500 |
|
PALARIVATTOM |
2345850 |
|
CHERANELLUR |
2430227 |
|
E T NORTH |
2390280 |
|
E T SOUTH |
2359350 |
|
FORTKOCHI |
2215055 |
|
HARBOUR |
2666005 |
|
KALAMASSERY |
2532050 |
|
KANNAMALI |
2246471 |
|
MATTANCHERRY |
2224066 |
|
PALLURUTHY |
2232944 |
|
PORT REGION/W. ISLAND |
2666027 |
|
RAILWAY POLICE OUTPOST SOUTH |
2376259 |
|
THOPPUMPADY |
2224033 |
|
THRIKKAKARA |
2422365 |
|
TRAFFIC |
2394218 |
|
VANITHA |
2394250 |
|
AR ERNAKULAM |
2382352 |
|
PANANGAD |
2700201 |
|
THRIPPUNITHURA |
2780228 |
KSEB
|
OFFICE NAME |
CONTACT NO |
|
ERNAKULAM CENTRAL |
2392248 |
|
ERNAKULAM COLLEGE STATION |
2354584 |
|
FORTKOCHI |
2217298 |
|
GIRINAGAR |
2312316 |
|
KALOOR |
2347111 |
|
MATTANCHERRY |
2227070 |
|
PALARIVATTOM |
2344242 |
|
PALLURUTHY |
2232110 |
|
THOPPUMPADY |
2231414 |
|
VADUTHALA |
2391898 |
|
VYTTILA |
2304785 |
|
W. ISLAND |
2667056 |
|
THEVARA |
2663183 |
RAILWAYS
|
OFFICE NAME |
CONTACT NO |
|
ERNAKULAM JN |
131/132 |
|
TICKET CONFIRMATION/ENQUIRY |
1361/1362/1363 |
|
ERNAKULAM TOWN |
2395198 |
FIRE & RESCUE
|
OFFICE NAME |
CONTACT NO |
|
COCHIN PORT |
2666555 |
|
ERNAKULAM |
101, 2355101 |
|
GANDHI NAGAR |
101, 2312550 |
|
MATTANCHERRY |
2222555 |
|
NAVAL BASE |
2666851 Extn. 2300 |
|
TRAINING SCHOOL |
2215909 |
|
COCHIN REFINERIES |
2720789 |
|
FACT UDYOGAMANDAL |
2541109 |
HOSPITAL
|
HOSPITAL NAME |
CONTACT NO |
|
GENERAL HOSPITAL ERNAKULAM |
2381762 |
|
KARUVELIPPADY MAHARAJA’S HOSPITAL |
2224561 |
|
FORTKOCHI HOSPITAL |
2216444 |
LEGAL
|
OFFICE NAME |
CONTACT NO |
|
HIGH COURT OF KERALA |
2393902 |
|
DISTRICT COURT, ERNAKULAM |
2361292 |
|
MOTOR ACCIDENT CLAIMS TRIBUNAL |
2355290 |
|
PRINCIPAL SUB JUDGE, COCHIN-2 |
2228700 |
|
CHIEF JUDICIAL MAGISTRATE, COCHIN-11 |
2352550 |
KERALA WATER AUTHORITY
|
OFFICE NAME |
CONTACT NO |
|
CHIEF ENGINEER, HOSPITAL ROAD |
2361582 |
|
SUPERINTENDENT ENGINEER, PH CIRCLE, KOCHI-11 |
2360645 |
|
EXECUTIVE ENGINEER, PH DIVISION |
2360816 |
|
KWA CONTROL ROOM (24 HOURS) |
2361369 |
|
ASST. EXECUTIVE ENGINEER, WATER WORKS SUBDIVISION |
2372830 |
- 102523 views
